For guests who wish to reserve multiple properties in close proximity for group travel, we are pleased to offer the following unit combinations. Listings noted with an asterisk* offer a golf cart. Click on the property address to view the property listing.
| Sandestin® Resort Beachside | ||
|---|---|---|
| 5115 Beachwalk Circle | 3BR-2.5BA | Sleeps 9* |
| 5075 Beachwalk Way | 2BR-2.5BA | Sleeps 6* |
| 5175 Beachwalk Drive | 3BR-3BA | Sleeps 6* |
| 5190 Beachwalk Drive | 4BR-3BA | Sleeps 7* |
| 5262 Tivoli Way | 3BR-3BA | Sleeps 8* |
| 5264 Tivoli Way | 3BR-3BA | Sleeps 10* |
| 5267 Tivoli Way | 4BR-3BA | Sleeps 14* |
| 5270 Tivoli Way | 3BR-3BA | Sleeps 8* |
| 5272 Tivoli Way | 3BR-3BA | Sleeps 8* |
| 5275 Tivoli Way | 4BR-4BA | Sleeps 10* |
| 5276 Tivoli Way | 3BR-3BA | Sleeps 8* |
| 5282 Tivoli Drive | 4BR-4BA | Sleeps 12* |
| 5281 Tivoli Drive | 4BR-3BA | Sleeps 10* |
| 5284 Tivoli Drive | 3BR-3BA | Sleeps 10* |
| 5287 Tivoli Drive | 3BR-3BA | Sleeps 10* |
| 5301 Tivoli Drive | 4BR-3.5BA | Sleeps 12* |
| Sandestin® Resort Lakeside | ||
| 1350 Ravens Run | 3BR-3BA | Sleeps 10* |
| 1352 Ravens Run | 3BR-3BA | Sleeps 10* |
| 1362 Ravens Run | 3BR-3BA | Sleeps 10* |
| 1363 Ravens Run | 4BR-3.5BA | Sleeps 12* |
| 1373 Ravens Run | 3BR-3BA | Sleeps 8* |
| 1279 Laurel Way | 3BR-3BA | Sleeps 8* |
| 1282 Laurel Way | 3BR-3BA | Sleeps 8* |
| 1286 Laurel Way | 4BR-3.5BA | Sleeps 10* |
| 1291 Laurel Way | 3BR-3BA | Sleeps 8* |
| 1292 Laurel Way | 4BR-3.5BA | Sleeps 12* |
| 1297 Laurel Way | 2BR-2BA | Sleeps 6* |
| 1307 Laurel Way | 3BR-2.5BA | Sleeps 9* |
| Grayton Beach – 30A | ||
| 117 Gulf Shore Drive E | 5BR-5BA | Sleeps 18 |
| 117 Gulf Shore Drive W | 5BR-5BA | Sleeps 18 |

